Clallam County Amateur Radio Club
Welcome to the Clallam County Amateur Radio Club. We are a community of hobbyists, helpers, and friends dedicated to the art and science of radio.
You Don’t Need a License to Join the Fun!
While we are a group of licensed Amateur Radio operators, the Clallam County Amateur Radio Club is first and foremost a community. We welcome anyone with an interest in radio, technology, or community service.

Field Day 2026 – June 27-28
Field Day 2026 will be held at the Clallam County Fairgrounds on June 26th and 27th, with setup beginning Friday, June 25th. Field Day is amateur radio’s largest annual event, bringing operators together to practice emergency communications skills while having fun on the air.
Enter through the west entrance near the airport and park on the grassy knoll just inside the gate. This year we will be operating multiple stations simultaneously across HF, VHF, and satellite bands. Stop by and watch operators make contacts across the country and beyond — including through amateur radio satellites passing overhead! Members of the public are encouraged to try operating a radio station themselves. No license is required to transmit under the supervision of a licensed amateur radio operator — come give it a try!
Camping with power and water hookups is available on site. If you are planning to bring an RV please contact K6MBY in advance.
The public is warmly welcome — bring the family and come see what amateur radio is all about!
Area Repeater
Area Frequency List
| CCARC Managed Repeaters | |||||||||||
| Frequency | Tone | Callsign | TX General Location | Site Name | Coordinates | Elevation | Area Covered | Repeater Group / Notes | |||
| 146.760- | 100.0 | W7FEL | Joyce/Port Angeles | Striped Peak | 48.150710, -123.670722 | 1069ft | COUNTY WIDE | CCARC (This is the Primary Repeater). Basically, this is the "center of the universe" for CCARC where you will discover the greatest amount of activity, radio nets, ARES activity. Don't be bashful, make a call, ask for a signal report or simply respond to another ham. | |||
| 146.760- | 77.0 | W7FEL | Joyce/Port Angeles | Sequim RX | 48.136199, -123.163862 | 151ft | RX for Sequim Area | CCARC East Remote Receiver for Sequim. This remote receiver is located at the house of K6MBY that is also co-located with his 444.900Mhz repeater. | |||
| 145.210- | 100.0 | W7FEL | 4 mi North of Forks | Gunderson Mtn. | 48.007437, -124.415576 | 1247ft | Forks West County | CCARC (can be linked to primary repeater). This repeater is located in some of the most rugged mountains of the Olympic Peninsula. It's coverage is great for Forks, Hy 101 and to the La Push costal areas. | |||
| 147.060+ | 100.0 | W7FEL | 7 mi South Clallam Bay | Ellis Lookout | 48.157911, -124.315076 | 2619ft | Forks NW West County | CCARC (can be linked to primary repeater). In 2026, this repeater was established and made operational. It is the highest elevation repeater of CCARC and has limited road access. This site produces the greatest amout of total coverage for the rugged mountains of the Olympic Peninsula. | |||
| 441.125+ NB | 100.0 | W7FEL | Near Lighthouse | Brigadoon | 48.126079, -123.117031 | 143ft | Sequim Area | CCARC (can be linked to primary repeater) This repeater is "nested" in a 150ft monopine where KZEG FM 104.9 and 101.3 FM along with T-Mobile, Verizon and T-Mobile reside. The location is about 4 mi south of the Dungeness Light House. | |||
| Clallam County Repeaters | |||||||||||
| Frequency | Tone | Callsign | TX General Location | Site Name | Coordinates | Elevation | Area Covered | Repeater Group / Notes | |||
| 444.900+ | 131.8 | K6MBY | Sequim | Sequim | 48.136199, -123.163862 | 151 ft | Sequim | IRLP 3248. Bob is a CCARC board member and very active in all aspects of the club. You can always give him a call on this repeater or any of the other CCARC repeaters, he would be love to have a QSO. | |||
| 442.050+ | 103.5 | KO6I | Sequim (Owls Nest) | Bell Hill | 48.066576, -123.085990 | 578 ft | Sequim | This repeater has been in operation for over 25 years. It's somewhat active and has a net that is very active. | |||
| 444.900+ | 107.2 | W6MPD | Port Angeles | Port Angeles | 48.059924, -123.385944 | 1177 ft | Port Angeles | Steve operates these two repeaters from his house that is pearched high on an overlooking hill above Port Angeles. | |||
| 224.060- | 107.2 | W6MPD | Port Angeles | Port Angeles | 48.059924, -123.385944 | 1177 ft | Port Angeles | ||||
| 145.130- | 100.0 | WF7W | South Port Angeles | Port Angeles | 48.078083, -123.412136 | 699 ft | Port Angeles | Often used by Canadian hams, and may be the busiest in Clallam County. | |||
| 442.100+ | 100.0 | KC7EQO | Discovery Bay | Blyn Mountain | 48.006379, -122.972713 | 1881 ft | East County/Everett | This repeater was installed in 2026 and is considered a large coverage repeater. Generally, Blyn and Maynard (very often confused) which are 2 miles apart and at around 2,000 ft cover the North of Seattle, Island area and resonably well toward Port Angeles. Currently, this is a unique repeater location since there are no other repeaters at Maynard. | |||



